Subliminator
AUKUSO Red Island Baseball Hoodie Jacket – XS to 4XL
AUKUSO Red Island Baseball Hoodie Jacket – XS to 4XL
Couldn't load pickup availability
AUKUSO Red Island Baseball hoodie Jacket – XS to 4XL
Step up your streetwear game with this heavyweight hooded baseball jacket, crafted for bold style, comfort, and performance.
• 93% polyester / 7% spandex
• Heavyweight fabric (410gsm) – warm, flexible, and breathable
• Modern hooded design with oversized streetwear fit
• Perfect for layering or as a standout piece
• Sizes XS to 4XL
Made to order – place your order today
Ships in approx. 2 weeks
No refunds or exchanges unless faulty (proof required)
For any questions, email: info@aukuso.com.au
Limited availability – order now before it's gone
Important Notice to U.S. Orders – Please Read
Please note:
- Delivery to the U.S. may take up to 3 weeks instead of 2 for rest of the world.
- Customs fees or import duties may apply, depending on your order’s value. These are the buyer’s responsibility.
All items are registered and come with full tracking, so you can follow every step of the delivery.
For any delays or missing items, please contact the courier directly using your tracking information.
.
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest below armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Front Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 |
Bottom opening | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ |
Across Shoulder | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Neck Width | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest below armhole | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 |
Front Length | 66.0 | 71.1 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
Sleeve Length | 63.5 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 | 71.1 |
Bottom opening | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 |
Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
Across Shoulder | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 |
Neck Width | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 |
Share

